Mandatory Public
Disclosure 2021
A. GENERAL INFORMATION:
| SLNO. | INFORMATION | DETAILS |
|---|---|---|
| 1 | NAME OF THE SCHOOL | DOON LAURELS ACADEMY |
| 2 | AFFILIATION NO.(IF APPLICABLE) | 3530415 |
| 3 | SCHOOL CODE (IF APPLICABLE) | 81639 |
| 4 | COMPLETE ADDRESS WITH PIN CODE | 44, Mohanpur , Prem Nagar Near Power House, Dehradun, Uttarakhand, 248007 |
| 5 | PRINCIPAL NAME & QUALIFICATION: | Seema Gupta | M.a , B.ed , Ph.D. |
| 6 | SCHOOL EMAIL ID | Email:doonlaurelsacademy@gmail.com |
| 7 | CONTACT DETAILS (LANDLINE/MOBILE) | Contact: 7055112465 |
B. DOCUMENTS AND INFORMATION:
| SLNO. | DOCUMENTS/INFORMATION | UPLOAD DOCUMENTS |
|---|---|---|
| 1 | COPIES OF AFFILIATION/UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION, IF ANY | AFFILIATION/UPGRADATION LETTER |
| 2 | COPIES OF SOCIETIES/TRUST/COMPANY REGISTRATION/RENEWAL CERTIFICATE, AS APPLICABLE | |
| 3 | COPY OF NO OBJECTION CERTIFICATE (NOC) ISSUED, IF APPLICABLE, BY THE STATE GOVT./UT | NO OBJECTION CERTIFICATE |
| 4 | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT, 2009, AND IT’S RENEWAL IF APPLICABLE | RECOGNITION CERTIFICATE |
| 5 | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE | BUILDING SAFETY CERTIFICATE |
| 6 | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | FIRE SAFETY CERTIFICATE |
| 7 | COPY OF THE DEO CERTIFICATE SUBMITTED BY THE SCHOOL FOR AFFILIATION/UPGRADATION/EXTENSION OF AFFILIATION OR SELF CERTIFICATION BY SCHOOL. | SELF CERTIFICATE |
| 8 | COPIES OF VALID WATER, HEALTH AND SANITATION CERTIFICATES | WATER, HEALTH AND SANITATION CERTIFICATE |
C . RESULTS AND ACADEMICS:
| SLNO. | DOCUMENTS/INFORMATION | UPLOAD DOCUMENTS |
|---|---|---|
| 1 | FEE STRUCTURE OF THE SCHOOL | FEE STRUCTURE |
| 2 | ANNUAL ACADEMIC CALANDER. | ANNUAL ACADEMIC CALANDER |
| 3 | LIST OF SCHOOL MANAGEMENT COMMITTEE (SMC) | SCHOOL MANAGEMENT COMMITTEE |
| 4 | LIST OF PARENTS TEACHERS ASSOCIATION (PTA) MEMBERS | PARENTS TEACHERS ASSOCIATION |
| 5 | LAST THREE-YEAR RESULT OF THE BOARD EXAMINATION AS PER APPLICABLILITY |
RESULT CLASS: X
| S.NO | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
|---|---|---|---|---|---|
| 1 | 2023 | 83 | 83 | 100% |
RESULT CLASS: XII
| S.NO | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
|---|---|---|---|---|---|
| 1 | 2023 | 55 | 54 | 98.18 |
D. STAFF (TEACHING)
| S.NO. | INFORMATION | DETAILS |
|---|---|---|
| 1 | PRINCIPAL | 01 |
| 2 | TOTAL NO. OF TEACHERS | 72 |
| PGT | 11 | |
| TGT | 25 | |
| PRT | 28 | |
| 3 | TEACHERS SECTION RATIO | 1:1.5 |
| 4 | DETAILS OF SPECIAL EDUCATOR | Ms.Dheepu |
| 5 | DETAILS OF COUNSELLOR AND WELLNESS TEACHERS | Mrs. Usha Dobhal |
E. SCHOOL INFRASTRUCTURE:
| SNO. | INFORMATION | DETAILS |
|---|---|---|
| 1 | TOTAL CAMPUS AREA OF THE SCHOOL | 8085 |
| 2 | NO. AND SIZE OF THE CLASSROOM IN (SQ MTR) | 52 & 50 |
| 3 | NO. AND SIZE OF THE LABORATORIES INCLUDING COMPUTER LABS (SQ MTR) | 6 & 60 |
| 4 | INTERNET FACILITY | YES |
| 5 | NO. OF GIRLS TOILETS | 18 |
| 6 | NO. OF BOYS TOILETS | 18 |
| 7 | LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL | https://youtu.be/UTxxf3VSeDO |
